Rates for Export Shipments from Bulgaria
Prices stated below are in Bulgarian LEV.
Rates may be subject to change and surcharges* may apply.
For precise shipment costs, please contact our Customer Service.
* Note: A Fuel Surcharge is applied to all prices listed below.
To check the current fuel surcharge, please click here
FedEx International Priority
| Weight kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| envelope | 55 | 62 | 76 | 88 | 92 | |
| IP | 0.5 | 75 | 82 | 96 | 105 | 110 |
| IP | 1 | 92 | 100 | 120 | 130 | 135 |
| IP | 1.5 | 110 | 120 | 145 | 155 | 160 |
| IP | 2 | 125 | 140 | 170 | 180 | 185 |
| IP | 2.5 | 140 | 160 | 190 | 200 | 210 |
| IP | 3 | 160 | 185 | 210 | 220 | 235 |
| IP | 3.5 | 185 | 210 | 220 | 240 | 265 |
| IP | 4 | 195 | 220 | 245 | 270 | 280 |
| IP | 4.5 | 220 | 250 | 255 | 295 | 320 |
| IP | 5 | 230 | 260 | 300 | 325 | 335 |
| IP | 5.5 | 240 | 280 | 310 | 345 | 350 |
| IP | 6 | 250 | 290 | 315 | 365 | 375 |
| IP | 6.5 | 260 | 300 | 325 | 390 | 400 |
| IP | 7 | 270 | 315 | 340 | 410 | 415 |
| IP | 7.5 | 280 | 335 | 350 | 430 | 440 |
| IP | 8 | 290 | 350 | 360 | 450 | 460 |
| IP | 8.5 | 310 | 365 | 370 | 470 | 480 |
| IP | 9 | 320 | 380 | 385 | 490 | 495 |
| IP | 9.5 | 330 | 395 | 420 | 510 | 520 |
| IP | 10 | 340 | 410 | 440 | 525 | 540 |
| IP | 11 | 350 | 420 | 450 | 540 | 555 |
| IP | 12 | 365 | 440 | 480 | 570 | 575 |
| IP | 13 | 380 | 460 | 500 | 590 | 595 |
| IP | 14 | 400 | 470 | 520 | 620 | 625 |
| IP | 15 | 415 | 485 | 540 | 630 | 640 |
| IP | 16 | 430 | 500 | 560 | 650 | 660 |
| IP | 17 | 440 | 515 | 580 | 680 | 690 |
| IP | 18 | 450 | 530 | 600 | 700 | 710 |
| IP | 19 | 465 | 540 | 620 | 725 | 730 |
| IP | 20 | 480 | 550 | 640 | 740 | 750 |
| IP | 21 | 495 | 565 | 650 | 760 | 770 |
| IP | 22 | 505 | 580 | 660 | 780 | 790 |
| IP | 23 | 515 | 600 | 670 | 810 | 820 |
| IP | 24 | 530 | 615 | 680 | 830 | 840 |
| IP | 25 | 545 | 630 | 690 | 845 | 860 |
| IP | 26 | 560 | 645 | 700 | 870 | 890 |
| IP | 27 | 570 | 660 | 720 | 890 | 910 |
| IP | 28 | 580 | 675 | 740 | 910 | 925 |
| IP | 29 | 595 | 690 | 760 | 925 | 940 |
| IP | 30 | 610 | 705 | 780 | 955 | 970 |
| IP | 35 | 670 | 780 | 820 | 1030 | 1070 |
| IP | 40 | 720 | 840 | 870 | 1120 | 1150 |
| IP | 45 | 790 | 900 | 930 | 1180 | 1210 |
| IP | 50 | 850 | 960 | 990 | 1250 | 1300 |
| IP | 55 | 900 | 1020 | 1090 | 1350 | 1400 |
| IP | 60 | 950 | 1090 | 1190 | 1450 | 1500 |
| IP | 65 | 1000 | 1140 | 1290 | 1500 | 1550 |
| IP | 70 | 1100 | 1210 | 1390 | 1600 | 1650 |
| For each kilo over 70 | 11 | 14 | 14 | 17 | 19 | |
FedEx Heavyweight - click here
FedEx 10/25 Kilogram Box® - click here
Copyright 2009 Flying Cargo Bulgaria
Flying Cargo trademark owned by Flying Cargo Bulgaria Ltd.
This page is best viewed under Microsoft Explorer 5.x or later
and Netscape Navigator 6.x or later

